Dienstag, 19.09.2023
20:00 Uhr – 22:00 Uhr Get-Together in der Lobby Lounge / KAI40 Bar, Radisson Blu Hotel Rostock
gesponsort von Schaller Automation Industrielle Automationstechnik GmbH & Co. KG
1. Tag:
Mittwoch, 20.09.2023
08:15 | Registrierung |
09:00 | Begrüßung Prof. Siegfried Bludszuweit, MET Motoren- und Energietechnik GmbH |
09:05 | Eröffnung Jochen Schulte, Staatssekretär im Ministerium für Wirtschaft, Infrastruktur, Tourismus und Arbeit des Landes Mecklenburg-Vorpommern |
Session 1
9:20 | „Recent developments of the shipping regulatory landscape” Sebastian Ebbing, VDR – Verband Deutscher Reeder |
9:50 | „Measures for Reducing the Carbon Footprint of Hapag-Lloyd’s Fleet“ Dr. Christoph Thiem*, Dr. Georg Eljardt, Kapt. Wolfram Guntermann, Maximilian Riedel, Hapag-Lloyd AG |
10:30 | Kaffeepause |
Session 2
11:00 | „Operation of merchant vessels on marine biofuels – An owner’s/operator’s perspective“ Dr. Jan Seidl-Zelenka*, Dr. Federica Conti, Sam Nivin, Henrik Røjel, Dampskibsselskabet NORDEN A/S |
11:30 | „Battery hybrids in the field: experience and data-driven analysis“ Dr. Mathias Moser, MAN Energy Solutions SE |
12:00 | „Autonomous Shipping – WinGD View on the Engine Room“ Peter Krähenbühl, Winterthur Gas & Diesel Ltd. |
12:30 | Mittagessen |
Session 3
13:30 | „Direct Drive into Future…“ Peter Falk, GEA Westfalia Separator Group GmbH |
14:00 | „Reducing emissions and impact of new available fuel types on the fuel treatment system“ Franciska Kjellström, Alfa Laval Technologies AB |
14:30 | „Filtration for Alternative Marine Fuels“ Stefan Lambertz, Boll & Kirch Filterbau GmbH |
15:00 | Kaffeepause |
Session 4
15:30 | „The MMG Re-Design Programme – 10 years efficiency enhancement by propeller retrofit“ Dr. Lars Greitsch, MMG Mecklenburger Metallguß GmbH |
16:00 | „Adaption of Propulsion Systems for Future Challenges“ Dr. Max Steden*, Anders Ehlers*, MAN Energy Solutions; Aft Ship & Propeller |
16:30 | „Development and full scale testing of the gearless electric Voith Schneider Propeller (eVSP)“ Dr. Dirk Jürgens, Voith Turbo GmbH & Co. KG |
Abendempfang
19:00 Uhr – 23:00 Uhr – CarLo615 Restaurant im Rostocker Stadthafen
2. Tag:
Donnerstag, 21.09.2023
Sesion 5
8:30 | „Accelleron’s X300 Series turbochargers – more than an evolutionary step“ Thomas Matt, Accelleron, Turbo Systems Switzerland Ltd. |
9:00 | „Moving big things to Zero – How turbochargers contribute to the CO2-reduction of 2-stroke engines“ Dr. Klaus Bartholomä*, Christian Reith, Stefan Münch, MAN Energy Solutions SE |
9:30 | „The trade-off between efficient turbocharging and exhaust aftertreatment for conventional and alternative fuels“ Thomas Pitschel*, Dr. Silvio Risse, Kompressorenbau Bannewitz GmbH |
10:00 | Kaffeepause |
Session 6
10:30 | „Hull & Machinery damage statistics (or trends) and significant occurrences“ Steinar Sivertsen, Norwegian Hull Club |
11:00 | „Condition-based monitoring of large engines: innovative tools to derive predictive maintenance strategies for crankcase-related components“ Dr. Horst Brünnet, Schaller Automation Industrielle Automationstechnik GmbH & Co. KG |
11:30 | „Long-term fatigue (VHCF) – an assessable risk for the safety of the ship’s machinery?“ Steffen Fischer*, AMS Advanced Marine Surveys GmbH / Prof. Siegfried Bludszuweit*, Martin Schaminski, Tomasz Predko, MET Motoren- und Energietechnik GmbH |
12:00 | Mittagessen |
Session 7
13:00 | „20 years of developing fuel cells and hydrogen technologies for passenger shipping – lessons learned and outlook“ Ragnar Christenson, Meyer Neptun Engineering GmbH |
13:30 | „CAMPFIRE Ammonia-fueled Cracker-Engine-Propulsion System for Inland Waterway Vessels – Actual Development Status and Safety Considerations“ Prof. Hinrich Mohr, GasKraft Engineering |
14:00 | „Module solutions for LNG and future fuels” Benjamin Franke, GenSys GmbH |
14:30 | Kaffeepause |
Session 8
15:00 | „From stand-alone torsional vibration monitoring towards a digitalized monitoring system – a field experience report“ Dr. Andreas Thalhammer, Geislinger GmbH |
15:30 | „The potential of magnetocaloric heat-to-power conversion for sustainable shipping” Bernhard Zimmer*, Dr. Gunnar Gödecke, Vulkan GmbH & Co. KG / Dr. Sergiu Lionte*, Magnoric |
16:00 | „Electrification of ships for future-proof propulsion systems“ Uwe Heine, Wärtsilä Deutschland GmbH |
16:30 | Schlusswort |
* – vortragender Co-Autor